Model | SCCM6048 | |||||
Maximum Solar input Voltage | 145V | |||||
Nominal System Voltage | 12,24,48VDC(Auto detection) | |||||
Maximum Battery Current | 45A | |||||
DC Array MPPT Volage Range | 12VDC/24VDC/48VDC | |||||
PV Array MPPT Volage Range | 15-115VDC/30-115VDC-60-115VDC | |||||
Maxinmum input Power | 12Volt-825Watts | |||||
24Volt-1650Watts | ||||||
48Volt-3300Watts | ||||||
Charging Algorithm | 3-Step | |||||
Charging stages | Bulk,Absorption,Float Bulk,Absorption,Float | |||||
Temperature compensation coefficient | -5mV/℃/cell(25℃ref.) -5mV/℃/cell(25℃ref.) | |||||
Temperature compensation range | 0℃ to +50℃ 0℃ to +50℃ | |||||
Temperature compensated set points | Absorption,Float Absorption,Float | |||||
Charging Set points | Absorption Stage Absorption Stage Float Stage | |||||
Flooded Battery | 14.6V/29.2V/58.4V 14.6V/29.2V/58.4V 13.5V/27V/54V | |||||
ARG/Gel Battery(Default) | 14.1V/28.2V/56.4V 14.1V/28.2V/56.4V 13.5V/27V/54V | |||||
Overcharge voltage | 15V/30V/60V 15V/30V/60V | |||||
Overcharge restart voltage | 14.5V/29V/58V 14.5V/29V/58V | |||||
Battery discharge voltage | 8.5V/17V/34V 8.5V/17V/34V | |||||
Battery overdischarge voltage | 9V/18V/36V 9V/18V/36V | |||||
Product size(H*W*D,mm) | 283*160*105 mm | |||||
Product weight(Kg) | 4.0kg | |||||
Ambient Temperature Range | 0℃ to +55℃ | |||||
Storage Temperature | -40℃ to 75℃ | |||||
Humidity | 0%-90%RH(No condensing) | |||||
Enclosure | IP31(indoor&vented) |
View cart “Index 200Ah 12V Inva Tubular Battery for Power Backup” has been added to your cart.
View cart “Signal 120kVA 360V Online 3P – 3P Inverter for Advanced Applications” has been added to your cart.
View cart “Mpower 220Ah 12V Smart Tubular Battery” has been added to your cart.
View cart “Felicity 45A 48V MPPT Charge Controller” has been added to your cart.
Related products
Felicity 60A 48V MPPT Charge Controller
₦160,000.00 ₦145,000.00
1. Intelligent Maximum Power Point Tracking technology increases efficiency 25%~30%
2. Compatible for PV systems in 12V, 24V or 48V
3. Three-stage charging optimizes battery performance
4. Maximum charging current up to 60A
5. Maximum efficiency up to 98%
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.