Model | SCCM4548 | ||||
Maximum Solar input Voltage | 145V | ||||
Nominal System Voltage | 12,24,48VDC(Auto detection) | ||||
Maximum Battery Current | 45A | ||||
DC Array MPPT Volage Range | 12VDC/24VDC/48VDC | ||||
PV Array MPPT Volage Range | 15-115VDC/30-115VDC-60-115VDC | ||||
Maxinmum input Power | 12Volt-625Watts | ||||
24Volt-1250Watts | |||||
48Volt-2500Watts | |||||
Charging Algorithm | 3-Step | ||||
Charging stages | Bulk,Absorption,Float Bulk,Absorption,Float | ||||
Temperature compensation coefficient | -5mV/℃/cell(25℃ref.) -5mV/℃/cell(25℃ref.) | ||||
Temperature compensation range | 0℃ to +50℃ 0℃ to +50℃ | ||||
Temperature compensated set points | Absorption,Float Absorption,Float | ||||
Charging Set points | Absorption Stage Absorption Stage Float Stage | ||||
Flooded Battery | 14.6V/29.2V/58.4V 14.6V/29.2V/58.4V 13.5V/27V/54V | ||||
ARG/Gel Battery(Default) | 14.1V/28.2V/56.4V 14.1V/28.2V/56.4V 13.5V/27V/54V | ||||
Overcharge voltage | 15V/30V/60V 15V/30V/60V | ||||
Overcharge restart voltage | 14.5V/29V/58V 14.5V/29V/58V | ||||
Battery discharge voltage | 8.5V/17V/34V 8.5V/17V/34V | ||||
Battery overdischarge voltage | 9V/18V/36V 9V/18V/36V | ||||
Product size(H*W*D,mm) | 283*160*105 mm | ||||
Product weight(Kg) | 4.0kg | ||||
Ambient Temperature Range | 0℃ to +55℃ | ||||
Storage Temperature | -40℃ to 75℃ | ||||
Humidity | 0%-90%RH(No condensing) | ||||
Enclosure | IP31(indoor&vented) |
Related products
Sale!
Felicity 45A 48V MPPT Charge Controller
₦145,000.00 ₦130,000.00
1. Battery temperature sensor (BTS) automatically provides
temperature compensation
2. Automatic battery voltage detection
3. Support wide range of lead-acid batteries including wet,
AGM and gel batteries
4. Integrated intelligent slot compatible with SNMP/MODBUS communication
Only logged in customers who have purchased this product may leave a review.
Related products
-
MPPT
Felicity Solar 80A 48V MPPT Charge Controller
Rated 0 out of 5₦190,000.00₦185,000.00 Add to cart -
MPPT
Felicity Solar 120a 48V Mppt charge controller
Rated 0 out of 5₦320,000.00₦290,000.00 Add to cart
Related products
-
MPPT
Felicity Solar 120a 48V Mppt charge controller
Rated 0 out of 5₦320,000.00₦290,000.00 Add to cart
Reviews
There are no reviews yet.