Model | IVPL10048 | ||
DC Input Voltage | 48V | ||
Rated output power(VA) | 10000VA 8000W | ||
Rated output power(W) | 8000W | ||
Input voltage waveform | Sine(public facility or generator) | ||
Rated input voltage | 220vac | ||
Grid low voltage | 90Vac±7Vac | ||
Grid low voltagerecovery voltage | 100Vac±7Vac | ||
Grid high voltage | 280Vac±7Vac | ||
Grid high voltage recovery voltage | 270Vac±7Vac | ||
Max input voltage | 280Vrms | ||
Rated input frequency | 50Hz/60Hz | ||
Grid underfrequency | 40±1Hz | ||
Grid underfrequency recovery | 42±1Hz | ||
Grid overfrequency | 65±1Hz | ||
Grid overfrequency recovery | 43±1Hz | ||
Output waveform | Synchronize with input voltage | ||
Overload protection | Air switch protection | ||
Output short circuit protection | Air switch protection | ||
Efficiency(grid) | ≥95% | ||
Switching time(AC TO DC) | 15ms Typical value | ||
Switching time(DC TO AC) | 15ms Typical value/30ms special value | ||
Through battery free | NO | ||
Grid max bypass current | 60A | ||
Charging parameter | |||
Rated input voltage | 220Vac | ||
Input voltage range | 90-280Vac | ||
Rated voltage output | Depending on batty type | ||
Max charging current | 80A | ||
Adjustable charging current range | 0-80A | ||
Initial voltage of the battery | Breaker | ||
Charging short circuit current | 63A | ||
Breaker size | Dependent on battery type or self-defined | ||
Overcharge protection | Yes |
View cart “WAKATEK 80W ALL-IN-ONE SOLAR STREET LIGHT” has been added to your cart.
View cart “SMS 200w Sky light” has been added to your cart.
View cart “GROWATT 3KVA 48V INVERTER” has been added to your cart.
Related products
-
3P Inverters
Signal 40kVA 360V Solar Hybrid Inverter with MPPT Charge Controller
Rated 0 out of 5Read more -
3P Inverters
Signal 20kVA/360V Solar Hybrid Inverter with MPPT Charge Controller
Rated 0 out of 5Read more
Only logged in customers who have purchased this product may leave a review.
Related products
-
Hybrid
Signal 6000W 192V Solar Hybrid Inverter with MPPT Charge Controller
Rated 0 out of 5Read more
Related products
-
Inverters
Mercury 1.2kva / 12V Radiant Inverter with LCD Display – Modified Sine Wave
Rated 0 out of 5Read more
Reviews
There are no reviews yet.