Technical Specification
Model | Big Warrior Series | |||
Battery rating | 100 Ah @C20 | 150 Ah @C20 | 200 Ah @C20 | 225 Ah @C20 |
Type of Battery | Tubular | |||
Model Offered | SBW 100 | SBW 150 | SBW 200 | SBW 225 |
Nominal Voltage | 12V | |||
Number of cell | 6 | |||
Shelf life | 6 years | |||
Nominal Capacity(27°C) | ||||
Cell Capacity @ C20 | 102 Ah | 153 Ah | 200 Ah | 225 Ah |
Cell Capacity @ C10 | 81 Ah | 120 Ah | 176 Ah | 200 Ah |
Cell Capacity @ C3 | 57.5 Ah | 86 Ah | 126 Ah | 165 Ah |
AH Efficiency | > 90% | |||
WH Efficiency | > 80% | |||
Recommended max. period of storage | 3 months at 27°C | |||
Grid Alloy | Lead Antimony alloy | |||
Container & Lid Material | PPCP | |||
Sealing Method | Heat Sealing | |||
Plate type | Tubular Pos. & Flat Neg. | |||
Separator | Polyethylene | |||
Terminals & ICC | Bolted type terminals with lead coated fastners | |||
Mounting | Vertical | |||
Acid Level Indicators | Provided | |||
Provided | Factory charged | |||
Self Discharge at 27°C (average) Operating Temp. range |
2.5% | 3% | ||
Discharge | -20~ 50°C | |||
Charge | -10~ 50°C | |||
Storage | -20~ 50°C | |||
Max. Discharge Current 77°F (25°C) | 100 A (3 sec) | 450A(3 sec) | 600A(3 sec) | 675A(3 sec) |
Short Circuit Current | 100 A | 150 A | 200 A | 225 A |
Cycle Use | 14.2 – 14.5 V | 14.4 – 14.7 | 14.4 – 14.7 | 14.4 – 14.7 |
Maximum charging Current 10% of Capacity | 10 Amp | 15 Amp | 20 Amp | 23 Amp |
Temperature compensation | 75mV/300moh | |||
Weight (Kg) Gross +/- 3% | 52 | 57.5 | 64 | 68 |
Dimensions (L x W x H )in mm | 505 x 187 x 394 |
Reviews
There are no reviews yet.